Size Charts
BSA Supply Sizing Information
Our team works with manufacturers to ensure consistent sizing. Use the charts shown here, along with the measuring instructions, to order the appropriate size and order with confidence.
If you do not see a size in the chart that works for you, keep in mind that our uniforms are also available "Made-to-Measure".
Please contact our Customer Service Department at 1-800-323-0736 for more information.
Download a Size Chart in Adobe PDF format.
If you do not have Acrobat, you can download a free reader here:

| 2009 Size Chart |
| |
| Bottoms Size Chart |
| Typically Wear Men's: | XS | S | M | L | XL | 2XL | 3XL | | |
| 26-30 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 | | |
| Classic Nylon Switchback | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | | |
| Relaxed Nylon Switchback | Small | Medium | Large | X Large | 2 X Large | 3 X Large | n/a | | |
| Venturing Switchback | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | | |
| Centennial Short | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | | |
| Typically Wear Women's: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18W-20W | 22W | 24W | |
| Classic Nylon Switchback | X Small | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | |
| Relaxed Nylon Switchback | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | n/a | |
| Venturing Switchback | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | n/a | |
| Centennial Short | X Small | X Small | Small | Medium | Large | X Large | 2 X Large | 3 X Large | |
| Youth Sizes: | XS | S | M | L | XL | Adult XS | Adult XS | Adult XS | Adult S |
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Height | 45-46 1/2 | 49-50 1/2 | 51-54 1/2 | 55-58 1/2 | 59-61 1/2 | 62-64 1/2 | 65-66 1/2 | 67-68 1/2 | 69-70 1/2 |
| Waist | 22 1/2 | 23 1/2-24 | 24 1/2-25 | 25 1/2-26 | 26 1/2-27 | 27 1/2-28 | 28 1/2-29 | 29 1/2-30 | 30 1/2-31 |
| Hip | 25 | 26-27 | 28-28 1/2 | 29-30 | 30 1/2-32 | 32 1/2-34 | 34 1/2-35 1/2 | 36-37 | 37 1/2-38 1/2 |
| |
| Shirts Size Chart |
| Men's: | S | M | L | XL | 2XL | 3XL | 4XL | | |
| Neck | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 | 20-20 1/2 | | |
| Sleeve Length | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35-35 1/2 | 35 1/2-36 | 36 1/2-37 | 37 1/2-38 | | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | | |
| Women's: | S | M | L | XL | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Chest (Bust) | 31 1/2-35 | 35 1/2-37 | 37 1/2-40 | 40 1/2-44 | 40 1/2-44 | 45-48 1/2 | 49-52 1/2 | 53-54 | 55-57 |
| Youth Sizes: | S | M | L | XL | | | | | |
| 6-8 | 10-12 | 14-16 | 18-20 | | | | | |
| Height | 45-50 | 51-58 | 59-64 | 65-68 | | | | | |
| Chest | 25-27 | 28-30 | 31-33 | 34-36 | | | | | |
| |
| Tee Shirts Size Chart |
| General Tee Shirts: | S | M | L | XL | 2XL | 3XL | | | |
| Youth Size | 6-8 | 10-12 | 14-16 | 18-20 | n/a | n/a | | | |
| Adult Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | | | |
| |
| Outerwear Size Chart |
| General Jackets/Vests: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
| Nylon Jackets: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
| Jac-Shirts (Regular): | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | |
| Sweep | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | |
| Length | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | |
| Sleeve | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 37 | |
| Jac-Shirts (Tall): | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Length | n/a | n/a | n/a | 33 | 33 | 34 | 34 | 34 | |
| |
| Sock Size Chart |
| Sock Size: | XS | S | M | L | XL | 2XL | | | |
| 5-7 | 7-9 | 9-11 | 11-13 | 14 | 15-17 | | | |
| Child Shoe | 3-10 | 9-2 | 2-3 | n/a | n/a | n/a | | | |
| Men's Shoe | n/a | 3-6 | 4-8 1/2 | 9-12 1/2 | 13-16 | 14 1/2-19 | | | |
| Women's Shoe | n/a | 1-4 | 6-10 1/2 | 11-13 | n/a | n/a | | | |
| |
| Headwear Size Chart |
| Size: | XS | S | M | L | XL | 2XL | | | |
| 6 1/2 - 6 5/8 | 6 3/4-6 7/8 | 7-7 1/8 | 7 1/4-7 3/8 | 7 1/2-7 5/8 | 7 3/4-7 7/8 | | | |
| Head Measurement | 20 1/2-20 3/4 | 21 1/8-21 1/2 | 21 7/8-22 1/4 | 22 5/8-23 | 23 1/2-23 7/8 | 24 1/4-25 5/8 | | | |
Measuring Instructions
Head (Hats and Caps)
Measure around the largest part of the head, with the tape above the brow. Convert to your hat size using the chart above.
Neck
Measure a shirt collar that fits well. Lay the collar flat and measure from the center of the collar button to the far end of the opposite buttonhole.
Sleeve Length
With the arm relaxed at the side and bent slightly, measure from the center of the back of the next, over the point of the shoulder and down the arm to the wrist.
Chest/Bust
For chest size, measure just under the arms and across the shoulder blades holding the tape firm and level. For bust size, measure at the fullest point of the bust.
Waist
Measure around your natural waistline. If between sizes, order the next largest size.
Hips/Seat
Measure around the fullest point of the seat, while standing.
Inseam
All pants are sold unhemmed.
|
|
|